Beta This app is in Beta Testing
Mama Ngozi's Kitchen · Canada (priority allergens) · printed from the record of 9 Nov 2026
Tell staff about your allergy before you order. This list is what the named team members declared on the dates shown. A blank or "?" means not declared, not free from. We can't guarantee any dish is free from an allergen.
| Dish | Eggs | Milk | Mustard | Peanuts | Crustaceans | Molluscs | Fish | Sesame | Soy | Sulphites | Tree nuts | Wheat | Cereals containing gluten | Declared by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suya Skewers | ? | ? | ? | C | ? | ? | ? | ? | ? | ? | ? | ? | ? | Demo data, not a real person, 31 Oct 2026 |
| Fried Plantain | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Jollof Rice | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Ofada Rice and Ayamase | ? | ? | ? | ? | ? | ? | C | ? | ? | ? | ? | ? | ? | Demo data, not a real person, 31 Oct 2026 |
| Egusi Soup with Pounded Yam | ? | ? | ? | ? | C | ? | C | ? | ? | ? | ? | ? | ? | Demo data, not a real person, 31 Oct 2026 |
| Pepper Soup | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
C contains · M may contain (cross-contact) · F declared free from · ? not declared, which doesn't mean free from. List: Health Canada, priority food allergens.